Free standard shipping on orders over $49
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 151cm | 59.3'' | 90cm | 35.4'' | 70cm | 27.5'' | 96cm | 37.7'' |
L | 152cm | 59.7'' | 94cm | 36.9'' | 74cm | 29.1'' | 100cm | 39.3'' |
XL | 153cm | 60.1'' | 98cm | 38.5'' | 78cm | 30.7'' | 104cm | 40.9'' |
2XL | 154cm | 60.5'' | 102cm | 40.1'' | 82cm | 32.2'' | 108cm | 42.4'' |
3XL | 155cm | 60.9'' | 106cm | 41.7'' | 86cm | 33.8'' | 112cm | 44.0'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|