Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 137cm |53.9'' | 86cm |33.8'' | 86cm |33.8'' | 110cm |43.3'' |
M | 138cm |54.2'' | 90cm |35.4'' | 90cm |35.4'' | 114cm |44.8'' |
L | 139cm |54.6'' | 94cm |36.9'' | 94cm |36.9'' | 118cm |46.4'' |
XL | 140cm |55.0'' | 98cm |38.5'' | 98cm |38.5'' | 122cm |47.9'' |
XXL | 141cm |55.4'' | 102cm |40.1'' | 102cm |40.1'' | 126cm |49.5'' |
3XL | 142cm |55.8'' | 106cm |41.7'' | 106cm |41.7'' | 130cm |51.1'' |
4XL | 143cm |56.2'' | 110cm |43.2'' | 110cm |43.2'' | 134cm |52.7'' |
5XL | 144cm |56.6'' | 114cm |44.8'' | 114cm |44.8'' | 138cm |54.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|