Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 83cm | 32.6'' | 116cm | 45.6'' | 80cm | 31.4'' | 126cm | 49.5'' |
XXL | 84cm | 33.0'' | 124cm | 48.7'' | 88cm | 34.6'' | 134cm | 52.7'' |
3XL | 85cm | 33.4'' | 132cm | 51.9'' | 96cm | 37.7'' | 142cm | 55.8'' |
4XL | 86cm | 33.8'' | 140cm | 55.0'' | 104cm | 40.9'' | 150cm | 59.0'' |
5XL | 87cm | 34.2'' | 148cm | 58.2'' | 112cm | 44.0'' | 158cm | 62.1'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|