Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
S | 110cm | 43.3 in | 74cm | 29.1 in | 62cm | 24.4 in | 80cm | 31.5 in |
M | 111cm | 43.7 in | 78cm | 30.7 in | 66cm | 26.0 in | 84cm | 33.1 in |
L | 112cm | 44.1 in | 82cm | 32.3 in | 70cm | 27.6 in | 88cm | 34.6 in |
XL | 113cm | 44.5 in | 86cm | 33.9 in | 74cm | 29.1 in | 92cm | 36.2 in |
XXL | 114cm | 44.9 in | 90cm | 35.4 in | 78cm | 30.7 in | 96cm | 37.8 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|