Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
XL | 110cm |43.2'' | 130cm |51.1'' | 120cm |47.2'' |
2XL | 111cm |43.6'' | 136cm |53.4'' | 126cm |49.5'' |
3XL | 112cm |44.0'' | 142cm |55.8'' | 132cm |51.9'' |
4XL | 113cm |44.4'' | 148cm |58.2'' | 138cm |54.2'' |
5XL | 114cm |44.8'' | 154cm |60.5'' | 144cm |56.6'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|