Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 127cm |49.9'' | 102cm |40.1'' | 72cm |28.3'' | 94cm |36.9'' |
L | 128cm |50.3'' | 106cm |41.7'' | 76cm |29.9'' | 98cm |38.5'' |
XL | 129cm |50.7'' | 110cm |43.2'' | 80cm |31.4'' | 102cm |40.1'' |
XXL | 130cm |51.1'' | 114cm |44.8'' | 84cm |33.0'' | 106cm |41.7'' |
3XL | 131cm |51.5'' | 120cm |47.2'' | 88cm |34.6'' | 110cm |43.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|