Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 100cm |39.3'' | 98cm |38.5'' | 92cm |36.2'' | 102cm |40.1'' |
M | 101cm |39.7'' | 102cm |40.1'' | 96cm |37.7'' | 106cm |41.7'' |
L | 102cm |40.1'' | 106cm |41.7'' | 100cm |39.3'' | 110cm |43.2'' |
XL | 103cm |40.5'' | 110cm |43.2'' | 104cm |40.9'' | 114cm |44.8'' |
XXL | 104cm |40.9'' | 114cm |44.8'' | 108cm |42.4'' | 118cm |46.4'' |
3XL | 105cm |41.3'' | 118cm |46.4'' | 112cm |44.0'' | 122cm |47.9'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|