Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Shoulder | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 128cm | 50.3'' | 82cm | 32.2'' | 38cm | 14.9'' | 64cm | 25.2'' |
M | 129cm | 50.7'' | 86cm | 33.8'' | 39cm | 15.3'' | 68cm | 26.7'' |
L | 130cm | 51.1'' | 90cm | 35.4'' | 40cm | 15.7'' | 72cm | 28.3'' |
XL | 131cm | 51.5'' | 94cm | 36.9'' | 41cm | 16.1'' | 76cm | 29.9'' |
XXL | 132cm | 51.9'' | 98cm | 38.5'' | 42cm | 16.5'' | 80cm | 31.4'' |
3XL | 133cm | 52.3'' | 102cm | 40.1'' | 43cm | 16.9'' | 84cm | 33.0'' |
4XL | 134cm | 52.7'' | 106cm | 41.7'' | 44cm | 17.3'' | 88cm | 34.6'' |
5XL | 135cm | 53.1'' | 110cm | 43.2'' | 45cm | 17.7'' | 92cm | 36.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|