Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
XS | 27cm | 10.6 in | 76cm - 88cm | 29.9'' - 34.6 in | 64cm - 76cm | 25.2'' - 29.9 in |
S | 28cm | 11.0 in | 80cm - 92cm | 31.5'' - 36.2 in | 68cm - 80cm | 26.8'' - 31.5 in |
M | 29cm | 11.4 in | 84cm - 96cm | 33.1'' - 37.8 in | 72cm - 84cm | 28.3'' - 33.1 in |
L | 30cm | 11.8 in | 88cm - 100cm | 34.6'' - 39.4 in | 76cm - 88cm | 29.9'' - 34.6 in |
XL | 31cm | 12.2 in | 92cm - 104cm | 36.2'' - 40.9 in | 80cm - 92cm | 31.5'' - 36.2 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|