Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
S | 135cm |53.1'' | 86cm |33.8'' | 66cm |25.9'' |
M | 136cm |53.4'' | 90cm |35.4'' | 70cm |27.5'' |
L | 137cm |53.8'' | 94cm |36.9'' | 74cm |29.1'' |
XL | 138cm |54.2'' | 98cm |38.5'' | 78cm |30.7'' |
2XL | 139cm |54.6'' | 102cm |40.1'' | 82cm |32.2'' |
3XL | 140cm |55.0'' | 106cm |41.7'' | 86cm |33.8'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|