Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 160cm |62.9'' | 93cm |36.5'' | 78cm |30.7'' |
XL | 160cm |62.9'' | 101cm |39.7'' | 86cm |33.8'' |
2XL | 160cm |62.9'' | 109cm |42.8'' | 94cm |36.9'' |
3XL | 160cm |62.9'' | 117cm |46.0'' | 102cm |40.1'' |
4XL | 160cm |62.9'' | 125cm |49.1'' | 110cm |43.2'' |
5XL | 160cm |62.9'' | 135cm |53.1'' | 120cm |47.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|