Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
S | 73cm |28.7'' | 74cm |29.1'' | 62cm |24.4'' |
M | 74cm |29.1'' | 78cm |30.7'' | 66cm |25.9'' |
L | 75cm |29.5'' | 82cm |32.2'' | 70cm |27.5'' |
XL | 76cm |29.9'' | 86cm |33.8'' | 74cm |29.1'' |
2XL | 77cm |30.3'' | 90cm |35.4'' | 78cm |30.7'' |
3XL | 78cm |30.7'' | 94cm |36.9'' | 82cm |32.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|