Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 160cm | 62.9'' | 90cm | 35.4'' | 76cm | 29.9'' | 128cm | 50.3'' |
XXL | 161cm | 63.3'' | 95cm | 37.3'' | 81cm | 31.8'' | 133cm | 52.3'' |
3XL | 162cm | 63.7'' | 100cm | 39.3'' | 86cm | 33.8'' | 138cm | 54.2'' |
4XL | 163cm | 64.1'' | 105cm | 41.3'' | 91cm | 35.8'' | 143cm | 56.2'' |
5XL | 164cm | 64.5'' | 110cm | 43.2'' | 96cm | 37.7'' | 148cm | 58.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|