Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
XL | 153cm |60.1'' | 110cm |43.2'' | 90cm |35.4'' |
XXL | 154cm |60.5'' | 114cm |44.8'' | 94cm |36.9'' |
3XL | 155cm |60.9'' | 120cm |47.2'' | 100cm |39.3'' |
4XL | 156cm |61.3'' | 126cm |49.5'' | 106cm |41.7'' |
5XL | 157cm |61.7'' | 132cm |51.9'' | 112cm |44.0'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|