Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
S | 147cm | 57.9 in | 95cm | 37.4 in | 90cm | 35.4 in |
M | 148cm | 58.3 in | 99cm | 39.0 in | 94cm | 37.0 in |
L | 149cm | 58.7 in | 105cm | 41.3 in | 100cm | 39.4 in |
XL | 150cm | 59.1 in | 111cm | 43.7 in | 106cm | 41.7 in |
XXL | 151cm | 59.4 in | 117cm | 46.1 in | 112cm | 44.1 in |
3XL | 152cm | 59.8 in | 123cm | 48.4 in | 118cm | 46.5 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|