Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 103cm |40.5'' | 94cm |36.9'' | 82cm |32.2'' | 99cm |38.9'' |
L | 104cm |40.9'' | 98cm |38.5'' | 86cm |33.8'' | 103cm |40.5'' |
XL | 105cm |41.3'' | 102cm |40.1'' | 90cm |35.4'' | 107cm |42.1'' |
XXL | 106cm |41.7'' | 106cm |41.7'' | 94cm |36.9'' | 111cm |43.6'' |
3XL | 107cm |42.1'' | 110cm |43.2'' | 98cm |38.5'' | 115cm |45.2'' |
4XL | 108cm |42.4'' | 114cm |44.8'' | 102cm |40.1'' | 119cm |46.8'' |
5XL | 109cm |42.8'' | 118cm |46.4'' | 106cm |41.7'' | 123cm |48.3'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|