Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
S | 120cm | 47.2 in | 90cm | 35.4 in | 82cm | 32.3 in | 96cm | 37.8 in |
M | 121cm | 47.6 in | 94cm | 37.0 in | 86cm | 33.9 in | 100cm | 39.4 in |
L | 122cm | 48.0 in | 98cm | 38.6 in | 90cm | 35.4 in | 104cm | 40.9 in |
XL | 123cm | 48.4 in | 102cm | 40.2 in | 94cm | 37.0 in | 108cm | 42.5 in |
2XL | 124cm | 48.8 in | 106cm | 41.7 in | 98cm | 38.6 in | 112cm | 44.1 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|