Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 130cm | 51.1'' | 106cm | 41.7'' | 90cm | 35.4'' | 116cm | 45.6'' |
2XL | 131cm | 51.5'' | 114cm | 44.8'' | 98cm | 38.5'' | 124cm | 48.7'' |
3XL | 132cm | 51.9'' | 122cm | 47.9'' | 106cm | 41.7'' | 132cm | 51.9'' |
4XL | 133cm | 52.3'' | 130cm | 51.1'' | 114cm | 44.8'' | 140cm | 55.0'' |
5XL | 134cm | 52.7'' | 138cm | 54.2'' | 122cm | 47.9'' | 148cm | 58.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|