Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 121cm | 47.6'' | 98cm | 38.5'' | 90cm | 35.4'' | 118cm | 46.4'' |
XL | 122cm | 47.9'' | 103cm | 40.5'' | 95cm | 37.3'' | 123cm | 48.3'' |
2XL | 123cm | 48.3'' | 108cm | 42.4'' | 100cm | 39.3'' | 128cm | 50.3'' |
3XL | 124cm | 48.7'' | 113cm | 44.4'' | 105cm | 41.3'' | 133cm | 52.3'' |
4XL | 125cm | 49.1'' | 118cm | 46.4'' | 110cm | 43.2'' | 138cm | 54.2'' |
5XL | 126cm | 49.5'' | 123cm | 48.3'' | 115cm | 45.2'' | 143cm | 56.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|