Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
S | 99cm | 39.0 in | 92cm | 36.2 in | 106cm | 41.7 in |
M | 100cm | 39.4 in | 94cm | 37.0 in | 108cm | 42.5 in |
L | 101cm | 39.8 in | 99cm | 39.0 in | 113cm | 44.5 in |
XL | 102cm | 40.2 in | 104cm | 40.9 in | 118cm | 46.5 in |
XXL | 103cm | 40.6 in | 109cm | 42.9 in | 123cm | 48.4 in |
3XL | 104cm | 40.9 in | 114cm | 44.9 in | 128cm | 50.4 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|