Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size |
Length |
Bust |
Waist |
Hip |
M |
92cm | 36.2 in |
86cm | 33.9 in |
72.5cm | 28.5 in |
92cm | 36.2 in |
L |
93cm | 36.6 in |
90cm | 35.4 in |
76.5cm | 30.1 in |
96cm | 37.8 in |
XL |
94cm | 37.0 in |
94cm | 37.0 in |
80.5cm | 31.7 in |
100cm | 39.4 in |
XXL |
95cm | 37.4 in |
98cm | 38.6 in |
84.5cm | 33.3 in |
104cm | 40.9 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|