Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Front Length | Back Length | Bust | Waist |
S | 45cm | 17.7 in | 127cm | 50.0 in | 92cm | 36.2 in | 66cm | 26.0 in |
M | 46cm | 18.1 in | 128cm | 50.4 in | 96cm | 37.8 in | 70cm | 27.6 in |
L | 47cm | 18.5 in | 129cm | 50.8 in | 100cm | 39.4 in | 74cm | 29.1 in |
XL | 48cm | 18.9 in | 130cm | 51.2 in | 104cm | 40.9 in | 78cm | 30.7 in |
XXL | 49cm | 19.3 in | 131cm | 51.6 in | 108cm | 42.5 in | 82cm | 32.3 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|