Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 84cm |33.0'' | 106cm |41.7'' | 112cm |44.0'' | 120cm |47.2'' |
L | 85cm |33.4'' | 110cm |43.2'' | 116cm |45.6'' | 124cm |48.7'' |
XL | 86cm |33.8'' | 114cm |44.8'' | 120cm |47.2'' | 128cm |50.3'' |
XXL | 87cm |34.2'' | 118cm |46.4'' | 124cm |48.7'' | 132cm |51.9'' |
3XL | 88cm |34.6'' | 122cm |47.9'' | 128cm |50.3'' | 136cm |53.4'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|