Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 140cm | 55.0'' | 96cm | 37.7'' | 84cm | 33.0'' | 102cm | 40.1'' |
XXL | 140cm | 55.0'' | 101cm | 39.7'' | 88cm | 34.6'' | 106cm | 41.7'' |
3XL | 142cm | 55.8'' | 105cm | 41.3'' | 92cm | 36.2'' | 110cm | 43.2'' |
4XL | 143cm | 56.2'' | 111cm | 43.6'' | 96cm | 37.7'' | 114cm | 44.8'' |
5XL | 144cm | 56.6'' | 115cm | 45.2'' | 100cm | 39.3'' | 118cm | 46.4'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|