Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 156cm | 61.3'' | 94cm | 36.9'' | 72cm | 28.3'' | 100cm | 39.3'' |
L | 157cm | 61.7'' | 98cm | 38.5'' | 76cm | 29.9'' | 104cm | 40.9'' |
XL | 158cm | 62.1'' | 102cm | 40.1'' | 80cm | 31.4'' | 108cm | 42.4'' |
2XL | 160cm | 62.9'' | 112cm | 44.0'' | 90cm | 35.4'' | 118cm | 46.4'' |
3XL | 162cm | 63.7'' | 118cm | 46.4'' | 96cm | 37.7'' | 124cm | 48.7'' |
4XL | 164cm | 64.5'' | 124cm | 48.7'' | 102cm | 40.1'' | 130cm | 51.1'' |
5XL | 166cm | 65.2'' | 130cm | 51.1'' | 108cm | 42.4'' | 136cm | 53.4'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|