Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 56cm | 22.0'' | 96cm | 37.7'' | 54cm | 21.2'' | 48cm | 18.9'' |
L | 57cm | 22.4'' | 100cm | 39.3'' | 55cm | 21.6'' | 49cm | 19.3'' |
XL | 58cm | 22.8'' | 104cm | 40.9'' | 56cm | 22.0'' | 50cm | 19.7'' |
XXL | 59cm | 23.2'' | 108cm | 42.4'' | 57cm | 22.4'' | 51cm | 20.0'' |
3XL | 60cm | 23.6'' | 112cm | 44.0'' | 58cm | 22.8'' | 52cm | 20.4'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|