Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 81cm | 31.8'' | 94cm | 36.9'' | 78cm | 30.7'' | 102cm | 40.1'' |
L | 82cm | 32.2'' | 98cm | 38.5'' | 82cm | 32.2'' | 106cm | 41.7'' |
XL | 83cm | 32.6'' | 102cm | 40.1'' | 86cm | 33.8'' | 110cm | 43.2'' |
XXL | 84cm | 33.0'' | 116cm | 45.6'' | 98cm | 38.5'' | 130cm | 51.1'' |
3XL | 85cm | 33.4'' | 122cm | 47.9'' | 104cm | 40.9'' | 136cm | 53.4'' |
4XL | 86cm | 33.8'' | 128cm | 50.3'' | 110cm | 43.2'' | 142cm | 55.8'' |
5XL | 87cm | 34.2'' | 134cm | 52.7'' | 116cm | 45.6'' | 148cm | 58.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|