Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
S | 98cm | 38.6 in | 100cm | 39.4 in | 64cm - 74cm | 25.2'' - 29.1 in |
M | 99cm | 39.0 in | 105cm | 41.3 in | 68cm - 78cm | 26.8'' - 30.7 in |
L | 100cm | 39.4 in | 110cm | 43.3 in | 72cm - 82cm | 28.3'' - 32.3 in |
XL | 101cm | 39.8 in | 115cm | 45.3 in | 76cm - 86cm | 29.9'' - 33.9 in |
2XL | 102cm | 40.2 in | 120cm | 47.2 in | 80cm - 90cm | 31.5'' - 35.4 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|