Couldn't load pickup availability
Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
S | 66cm |25.9'' | 88-92cm |34.6''-36.2'' | 66-70cm |25.9''-27.5'' |
M | 67cm |26.3'' | 94-98cm |36.9''-38.5'' | 72-82cm |28.3''-32.2'' |
L | 68cm |26.7'' | 100-104cm |39.3''-40.9'' | 78-88cm |30.7''-34.6'' |
XL | 69cm |27.1'' | 106-110cm |41.7''-43.2'' | 84-94cm |33.0''-36.9'' |
2XL | 70cm |27.5'' | 112-118cm |44.0''-46.4'' | 90-104cm |35.4''-40.9'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|