Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 62cm |24.4'' | 92cm |36.2'' |
M | 64cm |25.2'' | 96cm |37.7'' |
L | 66cm |25.9'' | 100cm |39.3'' |
XL | 68cm |26.7'' | 104cm |40.9'' |
2XL | 70cm |27.5'' | 110cm |43.2'' |
3XL | 72cm |28.3'' | 116cm |45.6'' |
4XL | 74cm |29.1'' | 122cm |47.9'' |
5XL | 76cm |29.9'' | 128cm |50.3'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|