Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size |
Length |
Bust |
Waist |
Hip |
S |
130cm | 51.2 in |
74cm | 29.1 in |
64cm | 25.2 in |
108cm | 42.5 in |
M |
131cm | 51.6 in |
78cm | 30.7 in |
68cm | 26.8 in |
112cm | 44.1 in |
L |
132cm | 52.0 in |
84cm | 33.1 in |
74cm | 29.1 in |
118cm | 46.5 in |
XL |
133cm | 52.4 in |
90cm | 35.4 in |
80cm | 31.5 in |
124cm | 48.8 in |
XXL |
134cm | 52.8 in |
96cm | 37.8 in |
86cm | 33.9 in |
130cm | 51.2 in |
3XL |
135cm | 53.1 in |
102cm | 40.2 in |
92cm | 36.2 in |
136cm | 53.5 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|