Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
S | 75cm |29.5'' | 82cm |32.2'' | 67cm |26.3'' |
M | 78cm |30.7'' | 87cm |34.2'' | 72cm |28.3'' |
L | 80cm |31.4'' | 96cm |37.7'' | 80cm |31.4'' |
XL | 83cm |32.6'' | 100cm |39.3'' | 85cm |33.4'' |
2XL | 85cm |33.4'' | 105cm |41.3'' | 90cm |35.4'' |
3XL | 87cm |34.2'' | 110cm |43.2'' | 95cm |37.3'' |
4XL | 89cm |35.0'' | 115cm |45.2'' | 105cm |41.3'' |
5XL | 92cm |36.2'' | 120cm |47.2'' | 110cm |43.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|