Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Top Length | Bust |
Shoulder | Sleeve Length |
S | 66cm | 26.0 in | 98cm | 38.6 in | 43cm | 16.9 in | 19cm | 7.5 in |
M | 70cm | 27.6 in | 104cm | 40.9 in | 45cm | 17.7 in | 20cm | 7.9 in |
L | 74cm | 29.1 in | 110cm | 43.3 in | 48cm | 18.9 in | 21cm | 8.3 in |
XL | 78cm | 30.7 in | 116cm | 45.7 in | 51cm | 20.1 in | 22cm | 8.7 in |
XXL | 82cm | 32.3 in | 122cm | 48.0 in | 55cm | 21.7 in | 23cm | 9.1 in |
3XL | 84cm | 33.1 in | 128cm | 50.4 in | 58cm | 22.8 in | 24cm | 9.4 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|