Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
S | 157cm | 61.8 in | 88cm | 34.6 in | 70cm | 27.6 in |
M | 158cm | 62.2 in | 94cm | 37.0 in | 76cm | 29.9 in |
L | 159cm | 62.6 in | 100cm | 39.4 in | 82cm | 32.3 in |
XL | 160cm | 63.0 in | 106cm | 41.7 in | 88cm | 34.6 in |
XXL | 161cm | 63.4 in | 114cm | 44.9 in | 96cm | 37.8 in |
3XL | 162cm | 63.8 in | 122cm | 48.0 in | 104cm | 40.9 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|