Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 124cm |48.7'' | 80cm |31.4'' | 64cm |25.2'' | 86cm |33.8'' |
M | 125cm |49.1'' | 84cm |33.0'' | 68cm |26.7'' | 90cm |35.4'' |
L | 126cm |49.5'' | 88cm |34.6'' | 72cm |28.3'' | 94cm |36.9'' |
XL | 127cm |49.9'' | 92cm |36.2'' | 76cm |29.9'' | 98cm |38.5'' |
XXL | 128cm |50.3'' | 96cm |37.7'' | 80cm |31.4'' | 102cm |40.1'' |
3XL | 129cm |50.7'' | 100cm |39.3'' | 84cm |33.0'' | 106cm |41.7'' |
4XL | 130cm |51.1'' | 104cm |40.9'' | 88cm |34.6'' | 110cm |43.2'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|