Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
S | 84cm | 33.1 in | 92cm | 36.2 in |
M | 85cm | 33.5 in | 96cm | 37.8 in |
L | 86cm | 33.9 in | 101cm | 39.8 in |
XL | 88cm | 34.6 in | 113cm | 44.5 in |
XXL | 90cm | 35.4 in | 121cm | 47.6 in |
3XL | 91cm | 35.8 in | 129cm | 50.8 in |
4XL | 93cm | 36.6 in | 137cm | 53.9 in |
5XL | 95cm | 37.4 in | 147cm | 57.9 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|