Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 100.5cm | 39.5'' | 86.5cm | 34.0'' | 68.5cm | 26.9'' | 86.5cm | 34.0'' |
L | 102cm | 40.1'' | 93cm | 36.5'' | 75cm | 29.5'' | 93cm | 36.5'' |
XL | 103.5cm | 40.7'' | 99.5cm | 39.1'' | 81.5cm | 32.0'' | 99.5cm | 39.1'' |
2XL | 105cm | 41.3'' | 106cm | 41.7'' | 88cm | 34.6'' | 106cm | 41.7'' |
3XL | 106.5cm | 41.9'' | 112.5cm | 44.2'' | 94.5cm | 37.1'' | 112.5cm | 44.2'' |
4XL | 108cm | 42.4'' | 119cm | 46.8'' | 101cm | 39.7'' | 119cm | 46.8'' |
5XL | 109.5cm | 43.0'' | 125.5cm | 49.3'' | 107.5cm | 42.2'' | 125.5cm | 49.3'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|