Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 45cm |17.7'' | 74-88cm |29.1''-34.6'' |
M | 46cm |18.1'' | 78-92cm |30.7''-36.2'' |
L | 47cm |18.5'' | 82-96cm |32.2''-37.7'' |
XL | 48cm |18.9'' | 86-100cm |33.8''-39.3'' |
2XL | 49cm |19.3'' | 90-104cm |35.4''-40.9'' |
3XL | 50cm |19.7'' | 94-108cm |36.9''-42.4'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|