Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Hip |
cm | inch | cm | inch | cm | inch | |
L | 157cm |61.7'' | 106cm |41.7'' | 122cm |47.9'' |
XL | 158.5cm |62.3'' | 110cm |43.2'' | 126cm |49.5'' |
2XL | 160cm |62.9'' | 120cm |47.2'' | 136cm |53.4'' |
3XL | 161.5cm |63.5'' | 130cm |51.1'' | 146cm |57.4'' |
4XL | 163cm |64.1'' | 142cm |55.8'' | 158cm |62.1'' |
5XL | 164.5cm |64.6'' | 154cm |60.5'' | 170cm |66.8'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|