Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 138cm |54.2'' | 92cm |36.2'' | 76cm |29.9'' | 98cm |38.5'' |
M | 139cm |54.6'' | 96cm |37.7'' | 80cm |31.4'' | 102cm |40.1'' |
L | 140cm |55.0'' | 100cm |39.3'' | 84cm |33.0'' | 106cm |41.7'' |
XL | 141cm |55.4'' | 104cm |40.9'' | 88cm |34.6'' | 110cm |43.2'' |
XXL | 142cm |55.8'' | 108cm |42.4'' | 92cm |36.2'' | 114cm |44.8'' |
3XL | 143cm |56.2'' | 112cm |44.0'' | 96cm |37.7'' | 118cm |46.4'' |
4XL | 144cm |56.6'' | 116cm |45.6'' | 100cm |39.3'' | 122cm |47.9'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|