Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
M | 87cm |34.2'' | 94cm |36.9'' | 84cm |33.0'' |
L | 88cm |34.6'' | 98cm |38.5'' | 88cm |34.6'' |
XL | 89cm |35.0'' | 102cm |40.1'' | 92cm |36.2'' |
2XL | 90cm |35.4'' | 106cm |41.7'' | 96cm |37.7'' |
3XL | 91cm |35.8'' | 110cm |43.2'' | 100cm |39.3'' |
4XL | 92cm |36.2'' | 114cm |44.8'' | 104cm |40.9'' |
5XL | 93cm |36.5'' | 118cm |46.4'' | 108cm |42.4'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|