Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Waist | Hip |
S | 134cm | 52.8 in | 64cm | 25.2 in | 106cm | 41.7 in |
M | 135cm | 53.1 in | 68cm | 26.8 in | 110cm | 43.3 in |
L | 136cm | 53.5 in | 72cm | 28.3 in | 114cm | 44.9 in |
XL | 137cm | 53.9 in | 76cm | 29.9 in | 118cm | 46.5 in |
XXL | 138cm | 54.3 in | 80cm | 31.5 in | 122cm | 48.0 in |
3XL | 139cm | 54.7 in | 846cm | 333.1 in | 128cm | 50.4 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|