Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist | Hip |
S | 133cm | 52.4 in | 120cm | 47.2 in | 45cm | 17.7 in | 104cm | 40.9 in | 104cm | 40.9 in |
M | 134cm | 52.8 in | 124cm | 48.8 in | 46cm | 18.1 in | 108cm | 42.5 in | 108cm | 42.5 in |
L | 135cm | 53.1 in | 128cm | 50.4 in | 47cm | 18.5 in | 112cm | 44.1 in | 112cm | 44.1 in |
XL | 136cm | 53.5 in | 132cm | 52.0 in | 48cm | 18.9 in | 116cm | 45.7 in | 116cm | 45.7 in |
2XL | 137cm | 53.9 in | 136cm | 53.5 in | 49cm | 19.3 in | 120cm | 47.2 in | 120cm | 47.2 in |
3XL | 138cm | 54.3 in | 140cm | 55.1 in | 50cm | 19.7 in | 124cm | 48.8 in | 124cm | 48.8 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|