Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Sleeve Length |
S | 63cm | 24.8 in | 56cm | 22.0 in |
M | 64cm | 25.2 in | 57cm | 22.4 in |
L | 65cm | 25.6 in | 58cm | 22.8 in |
XL | 66cm | 26.0 in | 59cm | 23.2 in |
2XL | 67cm | 26.4 in | 60cm | 23.6 in |
3XL | 68cm | 26.8 in | 61cm | 24.0 in |
4XL | 69cm | 27.2 in | 62cm | 24.4 in |
5XL | 70cm | 27.6 in | 63cm | 24.8 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|