Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
S | 150cm |59.0'' | 84cm |33.0'' | 66cm |25.9'' |
M | 151cm |59.3'' | 88cm |34.6'' | 70cm |27.5'' |
L | 152cm |59.7'' | 92cm |36.2'' | 74cm |29.1'' |
XL | 153cm |60.1'' | 96cm |37.7'' | 78cm |30.7'' |
XXL | 154cm |60.5'' | 100cm |39.3'' | 82cm |32.2'' |
3XL | 155cm |60.9'' | 104cm |40.9'' | 86cm |33.8'' |
4XL | 156cm |61.3'' | 108cm |42.4'' | 90cm |35.4'' |
5XL | 157cm |61.7'' | 112cm |44.0'' | 94cm |36.9'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|