Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Waist |
cm | inch | cm | inch | |
S | 154cm | 60.5'' | 66cm | 25.9'' |
M | 155cm | 60.9'' | 71cm | 27.9'' |
L | 156cm | 61.3'' | 76cm | 29.9'' |
XL | 157cm | 61.7'' | 81cm | 31.8'' |
2XL | 158cm | 62.1'' | 86cm | 33.8'' |
3XL | 159cm | 62.5'' | 91cm | 35.8'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|