Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 126cm |49.5'' | 88cm |34.6'' | 68cm |26.7'' | 88-92cm |34.6''-36.2'' |
M | 127cm |49.9'' | 92cm |36.2'' | 72cm |28.3'' | 92-96cm |36.2''-37.7'' |
L | 128cm |50.3'' | 96cm |37.7'' | 76cm |29.9'' | 96-100cm |37.7''-39.3'' |
XL | 129cm |50.7'' | 100cm |39.3'' | 80cm |31.4'' | 100-104cm |39.3''-40.9'' |
XXL | 130cm |51.1'' | 104cm |40.9'' | 84cm |33.0'' | 104-108cm |40.9''-42.4'' |
3XL | 131cm |51.5'' | 108cm |42.4'' | 88cm |34.6'' | 108-112cm |42.4''-44.0'' |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|