Free standard shipping on orders over $49
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
S | 73cm | 28.7 in | 92cm | 36.2 in | 74cm | 29.1 in |
M | 74cm | 29.1 in | 96cm | 37.8 in | 78cm | 30.7 in |
L | 75cm | 29.5 in | 100cm | 39.4 in | 82cm | 32.3 in |
XL | 76cm | 29.9 in | 104cm | 40.9 in | 86cm | 33.9 in |
XXL | 77cm | 30.3 in | 108cm | 42.5 in | 100cm | 39.4 in |
3XL | 78cm | 30.7 in | 114cm | 44.9 in | 106cm | 41.7 in |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|